| Subject | Unit I / Assignment | Semester I | Unit II / Assignment | Annual Exam | Total | |
| Orals/ Practicals |
Theory | |||||
| English | 25 | 50 | 25 | 20 | 80 | 200 |
| Hindi | 25 | 50 | 25 | 20 | 80 | 200 |
| Physics | 25 | 50 | 25 | 30 | 70 | 200 |
| Chemistry | 25 | 50 | 25 | 30 | 70 | 200 |
| Mathematics | 25 | 50 | 25 | 20 | 80 | 200 |
| Biology | 25 | 50 | 25 | 30 | 70 | 200 |
| Information Technology | 25 | 50 | 25 | 20 | 80 | 200 |
| Computer Science | 100 | 200 | 100 | 100 | 100 | 600 |
| Subject | Unit I / Assignment | Semester I | Unit II / Assignment | Semester II | Total | |
| Orals/ Practicals |
Theory | |||||
| English | 25 | 50 | 25 | 20 | 80 | 200 |
| Hindi | 25 | 50 | 25 | 20 | 80 | 200 |
| Book Keeping & Accountancy | 25 | 50 | 25 | 20 | 80 | 200 |
| Economics | 25 | 50 | 25 | 20 | 80 | 200 |
| OCM | 25 | 50 | 25 | 20 | 80 | 200 |
| Mathematics | 25 | 50 | 25 | 20 | 80 | 200 |
| Secretarial Practice | 25 | 50 | 25 | 20 | 80 | 200 |
| Information Technology | 25 | 50 | 25 | 20 | 80 | 200 |
Please Note:
- EVS subject is compulsory for all students. EVS marks are included in overall percentage.
- PT subject is compulsory for all students. It is a graded subject.