Sr. No |
Name of the Student |
Percentage (%) |
1 | JHA TANU DHIRAJ KUMAR | 98 |
2 | DHOPTE SANJANA RAJENDRA | 97.60 |
3 | NAIR PAVITHRA PRAKASH | 96.40 |
4 | WADNERKAR SOHAM NILESH | 96.20 |
5 | KOTHARI JAIN YASHVI RAKESH | 95.80 |
6 | SONI SIDDH BHARAT | 94.60 |
7 | SODAH DIVIKA RAJESH | 94.60 |
8 | EDKEE AARYA AMIT | 94.40 |
9 | DALVI SAMEENA ASHFAQUE | 94.20 |
10 | KUSHWAHA TIRTH ASHOK | 93.60 |
11 | SHETTY SAUJANYA SATISH | 93.40 |
12 | THAKUR APURVA UMESH | 93.40 |
13 | VAVHAL KRISHNA SANDEEP | 93.40 |
14 | SHAIKH ZOBIYA HAFIZUDDIN | 92.80 |
15 | GONSALVES SEAN JOHN | 92.40 |
16 | ARJUGADE AARYA VIKAS | 92.20 |
17 | PATEL VED KAPIL | 92.20 |
18 | LOKHANDE CHINMAY RAMESH | 92.20 |
19 | KHATRI VYOM DHARMESH | 91.60 |
20 | KANKARIYA KAVYA KUMAR KAMLESH | 91.60 |
21 | JAIN MOKSH RAKESH | 91.40 |
22 | SHAH VIRATI AMIT | 91.40 |
23 | SUPLEKAR CHINMAY KISHOR | 91.40 |
24 | SHETYE SOHAM GANESH | 91.20 |
25 | YADAV BHAVIKA SANDEEP | 90.60 |
26 | LOBO JADEN JOHN | 90.60 |
27 | KADAM ARNAV VIKAS | 90.20 |
28 | JAIN RISHI PRAVIN | 90.20 |
BUNTS SANGHA’S S.M.SHETTY HIGH SCHOOL & JR.COLLEGE | ||||||||
COMPARATIVE ANALYSIS OF SSC RESULTS (CLASSWISE) | ||||||||
Year | No.of Students |
No.of students Passed |
Distinction | First Class |
Second Class |
Pass Class |
Overall Result |
90% & Above |
2002-03 | 16 | 16 | 6 | 7 | 1 | – | 100% | 1 |
2003-04 | 30 | 30 | 12 | 13 | 5 | – | 100% | – |
2004-05 | 41 | 41 | 17 | 18 | 6 | – | 100% | – |
2005-06 | 26 | 26 | 19 | 5 | 2 | – | 100% | 2 |
2006-07 | 47 | 47 | 22 | 21 | 4 | – | 100% | – |
2007-08 | 68 | 68 | 49 | 17 | 2 | – | 100% | 4 |
2008-09 | 85 | 85 | 47 | 31 | 7 | – | 100% | 7 |
2009-10 | 96 | 96 | 63 | 29 | 4 | – | 100% | 19 |
2010-11 | 125 | 125 | 81 | 38 | 6 | – | 100% | 14 |
2011-12 | 100 | 100 | 52 | 46 | 2 | – | 100% | 12 |
2012-13 | 136 | 136 | 86 | 42 | 8 | – | 100% | 18 |
2013-14 | 137 | 137 | 77 | 52 | 8 | – | 100% | 13 |
2014-15 | 125 | 125 | 74 | 41 | 10 | – | 100% | 27 |
2015-16 | 151 | 151 | 96 | 51 | 4 | – | 100% | 16 |
2016-17 | 160 | 160 | 111 | 47 | 2 | – | 100% | 17 |
2017-18 | 182 | 182 | 141 | 38 | 3 | – | 100% | 27 |
2018-19 | 181 | 181 | 107 | 58 | 16 | – | 100% | 10 |
2019-20 | 227 | 227 | 182 | 43 | 2 | – | 100% | 42 |
2020-21 | 259 | 259 | 186 | 71 | 2 | – | 100% | 46 |
2021-22 | 211 | 211 | 140 | 65 | 6 | – | 100% | 28 |
BUNTS SANGHA’S S.M.SHETTY HIGH SCHOOL & JR.COLLEGE | ||
S.S.C. Subjectwise Highest (Yr. 20-21) | ||
SUBJECT | ENGLISH | |
---|---|---|
Sr. No. | Name of the Student | Highest Marks |
1 | SANJANA DHOPTE | 94 |
2 | SAMEENA DALVI | 94 |
3 | TANU JHA | 94 |
4 | YASHVI KOTHARI JAIN | 94 |
SUBJECT | HINDI | |
Sr. No. | Name of the Student | Highest |
1 | ZOBIYA SHAIKH | 91 |
SUBJECT | Composite Hindi/Sanskrit | |
Sr. No. | Name of the Student | Highest |
1 | DIVIKA SODAH | 92 |
SUBJECT | MARATHI | |
Sr. No. | Name of the Student | Highest Marks |
1 | SOHAM WADNERKAR | 92 |
2 | SANJANA DHOPTE | 92 |
SUBJECT | SANSKRIT | |
Sr. No. | Name of the Student | Highest Marks |
1 | SAMEENA DALVI | 99 |
2 | TANU JHA | 99 |
3 | YASHVI KOTHARI JAIN | 99 |
4 | SOHAM WADNERKAR | 99 |
5 | KRISHNA VAVHAL | 99 |
6 | APURVA THAKUR | 99 |
SUBJECT | MATHS | |
Sr. No. | Name of the Student | Highest Marks |
1 | TANU JHA | 99 |
SUBJECT | SCIENCE | |
Sr. No. | Name of the Student | Highest Marks |
1 | SOHAM WADNERKAR | 98 |
2 | SANJANA DHOPTE | 98 |
3 | TANU JHA | 98 |
4 | VIRATI SHAH | 98 |
5 | AARYA EDKEE | 98 |
6 | ZOBIYA SHAIKH | 98 |
SUBJECT | SOCIAL STUDIES | |
Sr. No. | Name of the Student | Highest Marks |
1 | RAVLEEN KAUR GILL | 97 |
2 | DIVIKA SODAH | 97 |
3 | JADEN LOBO | 97 |
SUBJECT | ARITHMETIC-K5 | |
Sr. No. | Name of the Student | Highest Marks |
1 | SHRISHA SHERUGAR | 89 |
SUBJECT | HHP/HS | |
Sr. No. | Name of the Student | Highest Marks |
1 | VARUN CHITRE | 88 |
SUBJECT | COOKERY | |
Sr. No. | Name of the Student | Highest Marks |
1 | SHRISHA SHERUGAR | 97 |
SUBJECT | MILK AND MILK PRODUCTS | |
Sr. No. | Name of the Student | Highest Marks |
1 | SHRISHA SHERUGAR | 95 |
Sr. No |
Name of the Student |
Percentage (%) |
1 | SHAH MAULI VIRALBHAI | 99.40 |
2 | MEHTA PRENEET NARESH | 97.00 |
3 | SHETTY SHRAVYA CHANDRAHAS | 96.60 |
4 | DATE GAURI MANDAR | 96.20 |
5 | SHETTY VIDEESHA VINAY | 95.20 |
6 | DESAI AHAAN RAJENDRA | 94.60 |
7 | GOEL SHASHANK MUKESH | 94.60 |
8 | KANOJIA ANJALI RAJKUMAR | 94.60 |
9 | SHARMA SHUBHAM DILIP KUMAR | 94.40 |
10 | SUVARNA AARYA SURYAKANT | 94.00 |
11 | SHAH RAJVI GAUTAM | 93.80 |
12 | VISHWAKARMA HARSHITA VIJENDRA | 93.80 |
13 | PARAB MONICA PUNDALIK | 93.60 |
14 | SHETTY SHRAVYA SURESH | 93.60 |
15 | KHAN ASHRA RAHMATULLAH | 93.60 |
16 | SHAH PRACHIT TIRTHESH | 93.40 |
17 | SHAH SVAYAM PRATIK | 93.40 |
18 | PANCHAL MEET MEHUL | 93.00 |
19 | SHETTY SWAYAM DEEPAK | 93.00 |
20 | SUMITHRA RYAN SHELDEN CHARLES | 93.00 |
21 | SAYED ARSALAN NABI AHMED | 93.00 |
22 | SINGH KHUSHI ANIL | 93.00 |
23 | PADWAL ATHARVA UTTAM | 92.80 |
24 | KATAKAM KHUSHI ANAND | 92.80 |
25 | POL RUTHUJA SANJAY | 92.60 |
26 | SHETTY TAKSHAK GUNAPAL | 92.60 |
27 | PATIL RUSHIL RAJESH | 92.40 |
28 | JAIN AKSHAT DILIP | 92.40 |
29 | DHYADE ROHAN ISHWAR | 92.20 |
30 | SAKPAL ARNIKA PRASHANT | 91.80 |
31 | SHAIKH FARHAAN AMJAD | 91.80 |
32 | SHETTY DEEKSHA PRAKASH | 91.40 |
33 | SHAIKH SOBIYA INTEKHAB | 91.40 |
34 | SHETTY YASHVI LAXMAN | 91.20 |
35 | FAROOQUI SAFA AFTAB | 91.20 |
36 | BEVANUR PRAJWALA SIDDAMALLAPPA | 91.00 |
37 | SAINI JAGBIR SINGH BALBIR SINGH | 91.00 |
38 | D’SILVA MILCAH BHASKAR | 90.80 |
39 | HEGDE IRA IRIS SATYANARAYANA | 90.80 |
40 | JADEJA ARYAVEERSINH SATYAJITSINH | 90.80 |
41 | SHETTY DRUSHTI CHANDRA | 90.40 |
42 | SHETTY RIYA VIJAY | 90.40 |
43 | DHOBLE OM PRAFULL | 90.40 |
44 | SHETTY ATISHYA SUDHIR | 90.40 |
45 | SHINDE SUMEDH SAMIR | 90.40 |
46 | SHETTY SHAIVI BALAKRISHNA | 90.20 |
BUNTS SANGHA’S S.M.SHETTY HIGH SCHOOL & JR.COLLEGE | ||||||||
COMPARATIVE ANALYSIS OF SSC RESULTS (CLASSWISE) | ||||||||
Year | No.of Students |
No.of students Passed |
Distinction | First Class |
Second Class |
Pass Class |
Overall Result |
90% & Above |
2002-03 | 16 | 16 | 6 | 7 | 1 | – | 100% | 1 |
2003-04 | 30 | 30 | 12 | 13 | 5 | – | 100% | – |
2004-05 | 41 | 41 | 17 | 18 | 6 | – | 100% | – |
2005-06 | 26 | 26 | 19 | 5 | 2 | – | 100% | 2 |
2006-07 | 47 | 47 | 22 | 21 | 4 | – | 100% | – |
2007-08 | 68 | 68 | 49 | 17 | 2 | – | 100% | 4 |
2008-09 | 85 | 85 | 47 | 31 | 7 | – | 100% | 7 |
2009-10 | 96 | 96 | 63 | 29 | 4 | – | 100% | 19 |
2010-11 | 125 | 125 | 81 | 38 | 6 | – | 100% | 14 |
2011-12 | 100 | 100 | 52 | 46 | 2 | – | 100% | 12 |
2012-13 | 136 | 136 | 86 | 42 | 8 | – | 100% | 18 |
2013-14 | 137 | 137 | 77 | 52 | 8 | – | 100% | 13 |
2014-15 | 125 | 125 | 74 | 41 | 10 | – | 100% | 27 |
2015-16 | 151 | 151 | 96 | 51 | 4 | – | 100% | 16 |
2016-17 | 160 | 160 | 111 | 47 | 2 | – | 100% | 17 |
2017-18 | 182 | 182 | 141 | 38 | 3 | – | 100% | 27 |
2018-19 | 181 | 181 | 107 | 58 | 16 | – | 100% | 10 |
2019-20 | 227 | 227 | 182 | 43 | 2 | – | 100% | 42 |
2020-21 | 259 | 259 | 186 | 71 | 2 | – | 100% | 46 |
BUNTS SANGHA’S S.M.SHETTY HIGH SCHOOL & JR.COLLEGE | ||
S.S.C. Subjectwise Highest (Yr. 20-21) | ||
SUBJECT | ENGLISH | |
---|---|---|
Sr. No. | Name of the Student | Highest Marks |
1 | SHETTY SHRAVYA CHANDRAHAS | 87 |
SUBJECT | HINDI | |
Sr. No. | Name of the Student | Highest |
1 | PADWAL ATHARVA UTTAM | 92 |
SUBJECT | Composite Hindi/Sanskrit | |
Sr. No. | Name of the Student | Highest |
1 | SHARMA SHUBHAM DILIP KUMAR | 94 |
SUBJECT | MARATHI | |
Sr. No. | Name of the Student | Highest Marks |
1 | SAKPAL ARNIKA PRASHANT | 97 |
SUBJECT | SANSKRIT | |
Sr. No. | Name of the Student | Highest Marks |
1 | SHAH MAULI VIRALBHAI | 99 |
SUBJECT | MATHS | |
Sr. No. | Name of the Student | Highest Marks |
1 | DESAI AHAAN RAJENDRA | 100 |
SUBJECT | SCIENCE | |
Sr. No. | Name of the Student | Highest Marks |
1 | SHAH MAULI VIRALBHAI | 100 |
SUBJECT | SOC.SCI. | |
Sr. No. | Name of the Student | Highest Marks |
1 | MEHTA PRENEET NARESH | 100 |
SUBJECT | ARITHMETIC | |
Sr. No. | Name of the Student | Highest Marks |
1 | SHETTY RAKSHAN RAJESH SHETTY DIVITH SRIKANTH, SHETTY SWATEE JAGANNATH | 69 |
SUBJECT | HHP/HS | |
Sr. No. | Name of the Student | Highest Marks |
1 | SHETTY RAKSHAN RAJESH | 69 |
2 | SHETTY SWATEE JAGANNATH | 69 |
SUBJECT | COOKERY | |
Sr. No. | Name of the Student | Highest Marks |
1 | SHETTY SWATEE JAGANNATH | 69 |